Powder Magazine

Current IssueBuyers Guide Button

N.A. Tour Finals IFSA Freeskiing World Tour Results

Skiing Men

1 Aurelien Ducroz Chamonix FRA 4 36 34.6 70.6
2 Ian McIntosh Panorama CAN 2 31.6 36.6 68.2
3 Brady Smedsrud Red Lodge USA 67 37 31 68

4 Jamey Parks Alta USA 45 33.8 32.6 66.4
5 Manu Gaidet Courchevel FRA 1 30.6 35 65.6
6 Justin Modroo Red Lodge USA 13 29.8 32.2 62
6 Cliff Bennett Eldora USA 70 26.6 35.4 62
8 Shane Carmichael Whistler CAN 54 26.4 35 61.4
9 Craig Garbiel Kirkwood USA 71 26.2 34.6 60.8
10 Tyler Boutelle Tahoe City USA 80 28.4 32.2 60.6
11 John Witherspoon Berthoud Pass USA 83 27 31 58
12 Dana Flahr Whistler CAN 11 25.8 29 54.8
13 Kyle Sul Crested Butte USA 88 28.6 24.4 53
14 Ben Wheeler Snowbird/Alta USA 7 26.8 24.2 51
15 Mike Stevenson Whistler CAN 15 27.2 23.6 50.8
16 Brett Crabtree Whistler CAN 58 26.4 24 50.4
16 Abe Gioffre Girdwood USA 77 32.8 17.6 50.4
18 Jason Barr Mt. Shasta USA 62 28.4 19.8 48.2
19 Drew Stoecklein Snowbird USA 73 31.2 16.6 47.8
20 Kiffor Berg Aspen USA 75 27 19.4 46.4
21 Jake Schack Big Sky USA 57 26.8 18.8 45.6
22 James Heim Whistler CAN 33 34.8 TDQ 34.8
23 Elijah Lee Eagle Crest USA 10 31.8 TDQ 31.8
24 Aaron Hunt Logan USA 6 29.6 TDQ 29.6
25 Cory Zila Mammoth Lakes USA 64 27 TDQ 27
26 Tyler Knowles Snowbird USA 87 26.8 TDQ 26.8
27 Rick Greener Snowbird USA 9 26 DNS 26

Skiing Women

1 Libby Biittner Snowbird USA 23 28.6 29.4 58
2 Kelly Holland Snowbird USA 22 25.8 30.4 56.2
3 Lynn Kennen Alpine Meadows USA 24 24.8 28.2 53

4 Jessica Baker Jackson Hole USA 26 24.4 27.4 51.8
5 Kit DesLauriers Jackson Hole USA 17 24 26.6 50.6
6 Anik Demers Squaw Valley USA 19 20.4 26.6 47
7 Susan Medville Crested Butte USA 20 22.2 24.6 46.8
8 Rachael Burks Salt Lake City USA 21 19 27 46
9 Melanee Raney Girdwood USA 25 20.8 22.8 43.6
10 Victoria Cole Whistler CAN 29 20.2 21.6 41.8
11 Nadia Kaliszewski Copper Mountain USA 31 22.2 18 40.2
12 Amy Holland Kirkwood USA 30 20.4 17.4 37.8

Subscribe
Powder Magazine Subscription

Subscribe to Powder Magazine Here...

Here's the fastest way to bring home the hottest skiing magazine on the slopes -- Powder Magazine-- at no risk!

Get 6 issues for $9.97. If you choose not to subscribe, just write "cancel" on your invoice, send it back and owe nothing. Either way, the trial issue is yours to keep -- without obligation. Just complete the information below, and click submit.

GIVE A GIFT